Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Affton | 1876-1902, 1906-1939 | 63123 | 38.550594 | 90.325304 | x | |
Allenton | 1853-Present | 63001 | ||||
Altheim | 1884-1886, 1889-1904 | |||||
Anglum | 1894-1929 | |||||
Ascalon | 1896-1904 | |||||
Baden | 1860-1885 | 63147 | 38.70556 | -90.23 | ||
Ballwin | 1866-1902, 1904-Present | 63011 | 38.604132 | 90.55213 | x | |
Barretts Station | 1856-1874, 1890-1892 | |||||
Bartold | 1873-1901 | |||||
Beckville | 1873-1883 | |||||
Belle Grove | 1847-1849 | |||||
Bellefontaine | 1826-1832, 1869-1907 | 38.65694 | -90.55444 | |||
Bellemonte | 1851-1869 | |||||
Berkeley | 1938-1950 | 63134 | 38.739614 | 90.337834 | x | |
Bissell | 1895-1895 | |||||
Black Jack | 1872-1902, 1904-1906 | 38.79333 | -90.26722 | |||
Bobring | 1881-1901 | |||||
Bonfils | 1894-1914 | |||||
Bonfils Station | 1867-1894 | |||||
Bonhomme | 1851-1895 | |||||
Bremen | 1850-1856 | |||||
Bridgeton | 1843-1958 | 63044 | 38.750627 | 90.416101 | ||
Brotherton | 1866-1881 | |||||
Carondelet | 1826-1873 | x | ||||
Castello | 1889-1902 | |||||
Castlewood | 1920-1933 | |||||
Centaur Station | 1891-1959 | 38.64444 | -90.69889 | |||
Central | 1851-1908 | |||||
Cheltenham | 1858-1886 | |||||
Chesterfield | 1820-1824, 1895-Present | 63017 | 38.647241 | 90.53969 | x | x |
Church | 1897-1905 | |||||
Clayton | 1885-1901, 1904-1913 | 63105 | 38.642574 | 90.324189 | ||
Clemens | 1881-1885 | |||||
Coleman | 1870-1880 | |||||
Crescent | 1884-1964 | |||||
Creve Coeur | 1851-1959 | 63141 | 38.661741 | 90.457072 | x | |
Cross Keys | 1885-1902 | |||||
Des Peres | 1848-1902 | 63131 | 38.612479 | 90.44264 | ||
Dwyer | 1884-1904 | |||||
Elleard | 1866-1873 | |||||
Ellisville | 1843-1866, 1868-1902, 1928-1963 | |||||
Eureka | 1860-Present | 63025 | 38.484832 | 90.626277 | x | |
Fairview | 1867-1873 | |||||
Fee Fee | 1842-1859 | |||||
Fenton | 1833-Present | 63026 | 38.501489 | 90.468299 | x | |
Ferguson | 1868-1901, 1904-1912 | 63135 | 38.748429 | 90.302241 | ||
Fern Ridge | 1878-1894 | |||||
Florissant | 1818-1901, 1904-Present | 63033 | 38.794711 | 90.283062 | x | x |
Fox Creek | 1833-1904 | |||||
Glades | 1884-1886 | |||||
Glencoe | 1855-Present | 63038 | 38.5745 | 90.643971 | ||
Grover | 1888-1904, 1934-Present | 63040 | 38.573316 | 90.646112 | ||
Gumbo | 1882-1907 | |||||
Hamilton’s | 1823-1824 | |||||
Hathaway | 1875-1876 | |||||
Hazelwood | 1958-Present | 63042 | 38.780875 | 90.366925 | x | |
Hog Hollow | 1871-1872 | |||||
Hollow | 1884-1904 | |||||
Jamestown | 1820-1826 | x | ||||
Jefferson Barracks | 1828-1855, 1858-1875, 1877-1901 | |||||
Jennings | 1874-1901 | 63136 | 38.738878 | 90.260189 | ||
Kelpe | 1886-1896 | |||||
Kinloch | 1892-1924 | 63140 | 38.738482 | 90.322846 | ||
Kirkwood | 1854-1901 | 63122 | 38.58486 | 90.410042 | ||
Koch | 1910-1925, 1927-1978 | |||||
Lake | 1872-1905 | |||||
Loehr | 1897-1902 | |||||
Lowell | 1870-1873 | |||||
Manchester | 1824-1902, 1904-1963 | 63011 | 38.604132 | 90.55213 | x | |
Maplewood | 1892-1901 | 63143 | 38.613116 | 90.319611 | ||
Maryland Heights | 1925-1960 | 63043 | 38.722896 | 90.447403 | x | |
Mattese | 1853-1869, 1882-1887, 1889-1902, 1904-1907 | |||||
Mattis | 1876-1876 | |||||
Mehlville | 1876-1902, 1904-1904 | 63129 | 38.468864 | 90.32139 | ||
Melrose | 1858-1904 | |||||
Meramec Highlands | 1892-1907 | |||||
Midland | 1900-1903 | |||||
Mill Spring | 1865-1873 | |||||
Mincke | 1909-1910 | |||||
Mokeville | 1872-1879 | |||||
Monarch | 1895-1907 | |||||
Nadowissia | 1835-1840 | |||||
Nasby | 1878-1886 | |||||
New Alsace | 1875-1891 | |||||
Normandy | 1857-1932 | 63121 | 38.705086 | 90.296719 | ||
Nuroad | 1924-1938 | |||||
Nursery | 1892-1904, 1907-1926 | |||||
O’Neill | 1888-1891, 1900-1901 | |||||
Oakville | 1841-1852, 1876-1907 | 63129 | 38.468864 | 90.32139 | ||
Old Orchard | 1886-1901 | |||||
Olivette | 1908-1917 | 63132 | 38.672823 | 90.369642 | ||
Orrville | 1868-1895 | |||||
Overland | 1910-1925 | 63114 | 38.704425 | 90.363304 | ||
Owens Station | 1834-1843 | |||||
Pattonville | 1876-1958 | x | ||||
Pine Lawn | 1907-1916 | |||||
Pond | 1866-1887, 1889-1904 | |||||
Price | 1874-1902 | |||||
Quarantine | 1893-1910 | |||||
Ranken | 1884-1893 | |||||
Rinkelville | 1875-1886 | |||||
Robertson | 1929-1958 | |||||
Rock Hill | 1841-1897 | |||||
Rosa | 1901-1905 | |||||
Ruegg | 1905-1938 | |||||
Saint Ann | 1954-Present | 63074 | 38.725928 | 90.386418 | x | |
Saint Johns Station | 1923-1925 | 63114 | 38.704425 | 90.363304 | ||
Saint Louis | 1804-Present | 63101 | 38.634616 | 90.191313 | x | x |
Sappington | 1837-1902, 1904-1907, 1914-1937 | 63126 | 38.550349 | 90.378679 | ||
Sherman | 1864-1980 | |||||
Sherwood | 1899-1904 | |||||
Shores Switch | 1892-1896 | |||||
Shrewsbury | 1892-1901 | 63119 | 38.588853 | 90.350807 | ||
Smizers Mills | 1857-1858 | |||||
South Kinloch Park | 1924-1959 | |||||
Spanish Lake | 1880-1900 | 63138 | 38.787041 | 90.211582 | ||
Stratmann | 1879-1907 | |||||
Studt | 1896-1902 | |||||
Sutter | 1886-1903 | |||||
Tuxedo | 1893-1901 | |||||
Valley Park | 1886-Present | 63088 | 38.557619 | 90.492422 | x | |
Vigus | 1899-1955 | |||||
Waltonham | 1828-1843, 1845-1861 | |||||
Webster Groves | 1862-1901 | 63119 | 38.588853 | 90.350807 | ||
Webster Station | 1860-1862 | |||||
Wellston | 1888-1901 | |||||
Windom | 1891-1907 | |||||
Winkler’s Point | 1873-1873 |
Updated: 12/29/2013 14:18:01